Home Map Index Europe Map Index Map New Arrivals

European City Plans, Circa 1890's    by  G. Cram  (Printed in NY and Chicago)

   

These turn of the late 19th Century to c.1901 urban plans have a tremendous amount of detail, with dozens (if not hundreds) of individual streets named, key buildings identified, rail lines shown, etc.  They are offset printed multi-color maps.  All of them are in fine, clean condition.  

Detail of London Plan - Green Park and St. James Park

Map   (Ref. #53008  + Map Name) Map Size Map Price
Berlin 14 1/2" W X 11 1/2" H 35.00
Brussels 14 1/2" W X 11 1/2" H 35.00
Calcutta 14 1/2" W X 11 1/2" H 40.00
Constantinople 14 1/2" W X 11 1/2" H 40.00
Dublin 14 1/2" W X 11 1/2" H 40.00
Jerusalem 14 1/2" W X 11 1/2" H 40.00
London 22" W X 11 1/2" H 45.00
Madrid 14 1/2" W X 11 1/2" H 40.00
Naples 14 1/2" W X 11 1/2" H 35.00
Paris 22" W X 11 1/2" H 45.00
St. Petersburg 14 1/2" W X 11 1/2" H 45.00
Vienna 14 1/2" W X 11 1/2" H 35.00

  For orders or questions concerning the C.1890's European City Plans, please contact us at:  oldmaps@attbi.com